Polyamide tubing PA12-HL RIGID Series
TECHNICAL FEATURES
Code |
mm |
mm |
mm |
bar |
bar |
mm |
g/m |
colours |
m |
DIN Standard |
TA42*SR |
2,00 |
4,00 |
1,00 |
91 |
273 |
25 |
9,5 |
T-N |
100 |
74324-73378 |
TA425*SR |
2,50 |
4,00 |
0,75 |
63 |
189 |
36 |
7,7 |
T-N |
100 |
73378 |
TA427*SR | 2,70 | 4,00 | 0,65 | 53 | 160 | 38 | 6,9 | T-N | 100 | |
TA43*SR | 3,00 | 4,00 | 0,50 | 40 | 120 | 42 | 5,5 | T-N | 100 | |
TA53*SR | 3,00 | 5,00 | 1,0 | 70 | 210 | 29 | 12,7 | T | 100 | |
TA535*SR | 3,50 | 5,00 | 0,75 | 49 | 148 | 30 | 10,1 | T | 100 | |
TA63*SR |
3,00 |
6,00 |
1,50 |
93 |
279 |
36 |
21,4 |
T-N | 100 | 73378 |
TA64*SR |
4,00 |
6,00 |
1,00 |
56 |
168 |
50 |
15,9 |
T-N | 100 | 74324-73378 |
TA75*SR | 5,00 | 7,00 | 1,00 | 47 | 140 | 43 | 19 | T | 100 | |
TA84*SR | 4,00 | 8,00 | 2,00 | 93 | 280 | 46 | 38,1 | N | 100 | |
TA85*SR | 5,00 | 8,00 | 1,50 | 64 | 192 | 80 | 30,9 | T-N | 100 | 73378 |
TA86*SR | 6,00 | 8,00 | 1,00 | 40 | 120 | 102 | 22,2 | T-N | 100 | 74324-73378 |
TA9525*SR | 5,00 | 9,52 | 2,26 | 87 | 260 | 120 | 52 | N | 100 | |
TA106*SR | 6,00 | 10,00 | 2,00 | 70 | 210 | 135 | 50,7 | T | 50 | 73378 |
TA107*SR | 7,00 | 10,00 | 1,50 | 49 | 148 | 125 | 40,4 | N | 50 | |
TA108*SR |
8,00 |
10,00 |
1,00 |
31 |
93 |
225 |
28,5 |
T | 50 | 74324-73378 |
TA1210*SR | 10,00 | 12,00 | 1,00 | 25 | 76 | 250 | 34,9 | T | 50 | |
TA1277*SR | 7,00 | 12,00 | 2,85 | 87 | 260 | 120 | 89 | N | 50 | |
TA15125*SR | 12,50 | 15,00 | 1,25 | 25 | 76 | 315 | 54,5 | T | 50 | |
TA1815*SR | 15,00 | 18,00 | 1,50 | 25 | 78 | 405 | 78,5 | T | 50 |
TECHNICAL FEATURES
Technical-constructive features:
PA12 HL tubing: semi-rigid polyamide 12, heat and light stabilized. Reduced moisture absorption.
Black color recommended for outdoor applications.
Applications:
Air conveying in industrial automation and braking systems. Chemicals and hydrocarbons conveying.
Working temperatures:
Working: -40°C +100°C
temperature peaks: max +125°C.
For water-based fluids: +70°C
If the duration or frequency of the peaks is significant, the hose lifespan may be reduced.
• Safety ratio:
1:3
• Specifications:
DIN 74324, DIN 73378 depending on diameter size
NB: There is an * in the code. This should be replaced with the color code of the tubing.
EXAMPLE: PA8 SR 6x12 tubing Neutral - Code TA86TSR.
NB: Black hoses/tubing are recommended for outdoor applications.
PRESSURE CORRECTION FACTOR ACCORDING TO TEMPERATURE
OPTIONAL
For any further information about the optional items, please contact the sales office (sales@zecspa.com)